Gravely Compact Pro Zero Turn Mower
- SKU:
Price
You save $4,000.00
Available From
Not Available Online Or At Your Local Store?
Built for the Work Ahead
Built for professionals who cannot take a full-size zero-turn everywhere, the Compact Pro combines a fully welded frame, substantial fuel capacity and responsive twin-lever steering in a machine less than 915 mm wide with the chute raised.
Key Features
Gravely Compact Pro 34 is equipped with a 34-inch (863 mm) 10-gauge fabricated deck with spindle reinforcement.
Warranty: 4 years or 750 hours for domestic and commercial use, subject to the manufacturer’s warranty conditions.
See the Compact Pro 34 in Action
| Basic Information | |
|---|---|
| Designed For | Land Owners, Farmers, Professionals, Government |
| Powered By | Petrol Engine |
| Engine Specifications | |
| Displacement (cc) | 603CC (34"), 726CC (44") |
| Engine Brand | Kawasaki |
| Engine Model | FX481V (34"), FX600V (44") |
| Power Output (kW / hp) | 12.0 / 15.5 (34"), 14.0 / 19.0 (44") |
| Fuel System | Carburettor |
| Engine Type | 4-Stroke |
| Lubrication | Fully pressurised automotive-style oil pump w/spin-on oil filter |
| Drive System | |
| Drive System | Hydrostatic - Lever Control |
| Transmission | Dual Hyro-Gear™ ZT 3100 |
| Cruise Control | No |
| Diff Lock | n/a |
| Max. Forward Speed (km/h) | 11.3 |
| Max. Reverse Speed (km/h) | 4.8 |
| Chassis | |
| Chassis Type | Robotically welded frame assembly |
| Frame | - |
| R.O.P.S. Frame | No |
| Bumper Bar | - |
| Operation | |
| PTO Clutch | Electronic fingertip engagement allows you to engage & disengage the mowing deck saving you time and energy |
| Brakes | Automatic Parking Brake |
| Seat | High back with arm rests keeps you comfortable when mowing for extended periods. |
| Other Specifications | |
| Front Tyres | 13.00 x 5.00 |
| Rear Tyres | 21.00 x 7.00 (34") 21.00 x 8.00 (44") |
| Fuel Tank Capacity | 27.3 |
| Mowing Deck | |
| Cutting Width (cm / Inches) | 34" or 44" |
| Deck Build | 10-gauge, floating, fabricated |
| Cutting Height Adjustments | 1.0 Inches to 5 Inches |
| Anti Scalping Wheels | None (34") Front: 4 x Ball Type (44") |
| Mulch Kit | Optional |
| Deck Spindles | 2 |
| Deck Pulleys | Split steel spindle pulley |
| Deck Attach/Removal | Tools Required |
| Deck Wash Port | No |
| Warranty | |
| Machine (Domestic Use) | 4 Years / 750 hours |
| Machine (Commercial Use) | 4 Years / 750 hours |
| Engine (Domestic use) | 3 Years |
| Engine (Commercial Use) | 3 Years |



