Gravely Z-Stance 32 Zero Turn Stand On Mower
- SKU:
Price
Available From
Not Available Online Or At Your Local Store?
Built for the Work Ahead
A shock-absorbing operator platform responds to the driver’s weight to reduce vibration, while the compact stance provides clear sightlines around obstacles. Simple service access and a rugged fabricated frame help keep the machine productive from job to job.
Key Features
Gravely Z-Stance 32 is equipped with a 32-inch (813 mm) 7-gauge fabricated X-Factor® II deck.
Warranty: 4 years or 500 hours for domestic and commercial use, subject to the manufacturer’s warranty conditions.
| Basic Information | |
|---|---|
| Designed For | Professionals, Government |
| Powered By | Petrol Engine |
| Engine Specifications | |
| Displacement (cc) | 603cc |
| Engine Brand | Kawasaki |
| Engine Model | FS600V - 603cc OHV V-Twin |
| Power Output (kW / hp) | 13.5 / 18.5 |
| Fuel System | Carburettor |
| Engine Type | 4-Stroke |
| Lubrication | Fully pressurised automotive-style oil pump w/spin-on oil filter |
| Drive System | |
| Drive System | Hydrostatic - Lever Control |
| Transmission | Dual Hyro-Gear™ ZT 3100 |
| Cruise Control | Yes |
| Diff Lock | n/a |
| Max. Forward Speed (km/h) | 11.3 |
| Max. Reverse Speed (km/h) | 4.8 |
| Chassis | |
| Chassis Type | Robotically welded frame assembly |
| Frame | - |
| R.O.P.S. Frame | No |
| Bumper Bar | - |
| Operation | |
| PTO Clutch | Electronic fingertip engagement allows you to engage & disengage the mowing deck saving you time and energy |
| Brakes | Parking Brake Lever |
| Seat | n/a |
| Other Specifications | |
| Front Tyres | 11.00 x 5.00 |
| Rear Tyres | 20.00 x 6.50 |
| Fuel Tank Capacity | 17 Litres |
| Mowing Deck | |
| Cutting Width (cm / Inches) | 82 / 32 |
| Deck Build | 7-gauge, floating, fabricated |
| Cutting Height Adjustments | 2.0 Inches to 5.0 Inches - 13 position |
| Anti Scalping Wheels | None |
| Mulch Kit | Not Available |
| Deck Spindles | 2 |
| Deck Pulleys | Split steel spindle pulley |
| Deck Attach/Removal | Tools Required |
| Deck Wash Port | No |
| Warranty | |
| Machine (Domestic Use) | 4 Years / 500 Hours |
| Machine (Commercial Use) | 4 Years / 500 Hours |
| Engine (Domestic use) | 3 Years |
| Engine (Commercial Use) | 3 Years |









