Gravely ZT 34 Zero Turn Mower
- SKU:
Price
Available From
Not Available Online Or At Your Local Store?
Built for the Work Ahead
Compact dimensions make the ZT 34 easy to guide around garden beds, sheds and other obstacles. A fully welded tubular frame provides a strong foundation, while intuitive twin-lever steering makes efficient mowing accessible for residential operators.
Key Features
Gravely ZT 34 is equipped with a 34-inch (864 mm) 12-gauge stamped deck.
Warranty: 2 years or 200 hours for domestic and commercial use, subject to the manufacturer’s warranty conditions.
| Basic Information | |
|---|---|
| Designed For | Home Owners, Land Owners |
| Powered By | Petrol Engine |
| Engine Specifications | |
| Displacement (cc) | 635 |
| Engine Brand | Gravely |
| Engine Model | - |
| Power Output (kW / hp) | 16.0 / 21 |
| Fuel System | Carburettor |
| Engine Type | 4-Stroke |
| Lubrication | Fully pressurised automotive-style oil pump w/spin-on oil filter |
| Drive System | |
| Drive System | Hydrostatic - Lever Control |
| Transmission | Dual Hyro-Gear™ ZT 1800 |
| Cruise Control | No |
| Diff Lock | n/a |
| Max. Forward Speed (km/h) | 9.6 |
| Max. Reverse Speed (km/h) | - |
| Chassis | |
| Chassis Type | Robotically welded frame assembly |
| Frame | 2 Inches X 2 Inches Tubular Steel Frame |
| R.O.P.S. Frame | No |
| Bumper Bar | - |
| Operation | |
| PTO Clutch | Electronic fingertip engagement allows you to engage & disengage the mowing deck saving you time and energy |
| Brakes | Automatic Parking Brake |
| Seat | Medium Back |
| Other Specifications | |
| Front Tyres | 11.00 x 4.50 |
| Rear Tyres | 18.00 x 6.50 |
| Fuel Tank Capacity | 7.5 |
| Mowing Deck | |
| Cutting Width (cm / Inches) | 86 / 34 |
| Deck Build | 10-gauge, floating, fabricated |
| Cutting Height Adjustments | 1.5 Inches to 4.5 Inches - 8 position |
| Anti Scalping Wheels | None |
| Mulch Kit | Optional |
| Deck Spindles | 2 |
| Deck Pulleys | Split steel spindle pulley |
| Deck Attach/Removal | Tools Required |
| Deck Wash Port | No |
| Warranty | |
| Machine (Domestic Use) | 2 Years / 200 hour |
| Machine (Commercial Use) | 2 Years / 200 hour |
| Engine (Domestic use) | 2 Years / 200 hour |
| Engine (Commercial Use) | 2 Years / 200 hour |







