Hustler Raptor X 54" Zero Turn Mower
- SKU:
Price
Available From
Newcastle - Call to check availability
Rutherford - Call to check availability
Not Available Online Or At Your Local Store?
Basic Information | |
---|---|
Designed For | Home Owners, Land Owners |
Powered By | Petrol Engine |
Engine Specifications | |
Engine Brand | Kawasaki |
Engine Model | FR691V - 726cc OHV V-Twin |
Power Output (kW / hp) | 17.25 / 23 |
Fuel System | Carburettor |
Lubrication | Fully pressurised automotive-style oil pump w/spin-on oil filter |
Drive System | |
Drive System | Hydrostatic - Lever Control |
Cruise Control | No |
Diff Lock | n/a |
Max. Forward Speed (km/h) | 10.5 |
Max. Reverse Speed (km/h) | 6.4 |
Steering | |
Steering | Zero Turn with Lap Bars |
Chassis | |
R.O.P.S. Frame | No |
Bumper Bar | Rear |
Electrical System | |
Battery | 270CCA |
Charging System | Flywheel alternator - 12 amp regulated |
Headlights | None |
System Monitors | None |
Safety Systems | Neutral Start, Operator Presence, Reverse Safety Switch, Brake Pedal Lock, RevTEK™ Reverse Mowing Technology |
Operation | |
PTO Clutch | Electronic fingertip engagement allows you to engage & disengage the mowing deck saving you time and energy |
Brakes | Automatic Parking Brake |
Seat | High Back |
Other Specifications | |
Front Tyres | 11.00 x 4.00 |
Rear Tyres | 18.00 x 8.50 - 8 - Big Bite™ |
Fuel Tank Capacity | 11.36 |
Mowing Deck | |
Cutting Width (cm / Inches) | 137 / 54 |
Deck Build | Welded/Fabricated Steel |
Cutting Height Adjustments | 1.5 Inches to 4.5 Inches - 12 position |
Anti Scalping Wheels | Front: 2 x Ball Type |
Mulch Kit | Optional |
Deck Spindles | 2 |
Deck Pulleys | Split steel spindle pulley |
Deck Attach/Removal | Tools Required |
Deck Wash Port | Yes |
Warranty | |
Machine (Domestic Use) | 3 Years |
Machine (Commercial Use) | 90 Days |
Engine (Domestic use) | 3 Years |
Engine (Commercial Use) | 90 Days |