Gravely Pro-Turn 652 Zero Turn Mower
- SKU:
Price
Available From
Not Available Online Or At Your Local Store?
Built for the Work Ahead
The Operator Pod System helps isolate the driver from impacts and vibration over rough ground. Underneath, the redesigned X-Factor® 3 deck promotes effective grass dispersion, while large-diameter tyres add traction and ride quality across varying conditions.
Key Features
Gravely Pro-Turn 652 is equipped with a 52-inch (1321 mm) 7-gauge fabricated X-Factor® 3 deck.
Warranty: 5 years or 1,500 hours for domestic and commercial use. A 90-day hire or rental warranty applies, subject to the manufacturer’s warranty conditions.
See the Pro-Turn 652 in Action
| Basic Information | |
|---|---|
| Designed For | Professionals, Government |
| Powered By | Petrol Engine |
| Engine Specifications | |
| Displacement (cc) | 852 |
| Engine Brand | Kawasaki |
| Engine Model | FX850V - 852cc OHV V-Twin |
| Power Output (kW / hp) | 20.10 / 27.0 |
| Fuel System | Carburettor |
| Engine Type | 4-Stroke |
| Lubrication | Fully pressurised automotive-style oil pump w/spin-on oil filter |
| Drive System | |
| Drive System | Hydrostatic - Lever Control |
| Transmission | Parker HTG Series 16cc Pumps & 310cc Wheel Motors |
| Cruise Control | No |
| Diff Lock | n/a |
| Max. Forward Speed (km/h) | 24.1 |
| Max. Reverse Speed (km/h) | 9.7 |
| Chassis | |
| Chassis Type | Robotically welded frame assembly |
| Frame | - |
| R.O.P.S. Frame | Yes |
| Bumper Bar | - |
| Operation | |
| PTO Clutch | Electronic fingertip engagement allows you to engage & disengage the mowing deck saving you time and energy |
| Brakes | Automatic Parking Brake |
| Seat | High-back dial suspension with EVC Cushion seat belt, angle back adjust & arm rests |
| Other Specifications | |
| Front Tyres | 15.00 x 6.00 |
| Rear Tyres | 26.00 x 12.00 |
| Fuel Tank Capacity | 47.9 |
| Mowing Deck | |
| Cutting Width (cm / Inches) | 132 / 52 |
| Deck Build | 7-gauge, floating, fabricated |
| Cutting Height Adjustments | 1.0 Inches to 5.5 Inches - 19 Positions |
| Anti Scalping Wheels | Front: 4 x Ball Type |
| Mulch Kit | Optional |
| Deck Spindles | 3 |
| Deck Pulleys | Split steel spindle pulley |
| Deck Attach/Removal | Tools Required |
| Deck Wash Port | No |
| Warranty | |
| Machine (Domestic Use) | 5 Years / 1500 hours |
| Machine (Commercial Use) | 5 Years / 1500 hours |
| Engine (Domestic use) | 3 Years |
| Engine (Commercial Use) | 3 Years |




