Husqvarna TS114 Lawn Tractor Ride On Mower
Price
Available From
Not Available Online Or At Your Local Store?
Husqvarna | Ride-on mowers
Husqvarna TS114 Lawn Tractor Ride On Mower
Straightforward mowing from a comfortable seat
The Husqvarna TS114 is a lawn tractor designed for efficient residential mowing. Accessible controls and a practical operator layout help simplify the upkeep of larger lawns.
Features & details
Achieve excellent results without straining your body thanks to its ergonomically placed levers, side-by-side pedals and spring-assisted cutting deck.
Conveniently compact for optimised storage, maintenance and operation, enjoy trouble-free ownership and a perfectly cut lawn.
| Basic Information | |
|---|---|
| Designed For | Home Owners, Land Owners |
| Powered By | Petrol Engine |
| Engine Specifications | |
| Engine Brand | Husqvarna |
| Engine Model | HS452AE |
| Power Output (kW / hp) | 11.9 / 14.8 |
| Fuel System | Carburettor |
| Lubrication | Fully pressurised automotive-style oil pump w/spin-on oil filter |
| Drive System | |
| Drive System | Hydrostatic - Foot Control |
| Transmission | Hydro-Gear |
| Cruise Control | Yes |
| Diff Lock | No |
| Max. Forward Speed (km/h) | 9.0 |
| Max. Reverse Speed (km/h) | 5.0 |
| Steering | |
| Steering | Steering Wheel |
| Front Pivot Bar | Steel |
| Front Axle | Steel |
| Chassis | |
| Chassis Type | Robotically welded frame assembly |
| Frame | Heavy-duty 12-gauge steel frame |
| Hood | Front pivot, high impact with quick removal design |
| R.O.P.S. Frame | No |
| Bumper Bar | Yes |
| Electrical System | |
| Battery | 300 CCA |
| Charging System | Flywheel alternator - 12 amp regulated |
| Headlights | LED high Illumination |
| System Monitors | Digital Hour Meter, Service Reminder, Oil Alert, Battery Amp Meter, Brake Alert, PTO Alert |
| Safety Systems | Neutral Start, Operator Presence, Reverse Safety Switch, Brake Pedal Lock, Reverse Mowing Technology |
| Operation | |
| PTO Clutch | Electronic fingertip engagement allows you to engage & disengage the mowing deck saving you time and energy |
| Brakes | Automotive-style disc |
| Seat | Medium Back |
| Mowing Deck | |
| Cutting Width (cm / Inches) | 97 / 38 |
| Deck Build | Stamped/Pressed Steel |
| Cutting Height Adjustments | 1 Inches to 5 Inches - 5 position |
| Anti Scalping Wheels | None |
| Mulch Kit | Optional |
| Deck Spindles | 2 - Steel cap and triple lip sealed |
| Deck Pulleys | Split steel spindle pulleys, Oversized heavy-duty idlers |
| Deck Attach/Removal | Tools Required |
| Deck Wash Port | No |
| Warranty | |
| Machine (Domestic Use) | 2 Years ( 5 Years with HusqvarnaCare™ ) |
| Machine (Commercial Use) | 1 Year (90 Days Hire/Rental) |
| Engine (Domestic use) | 2 Years ( 5 Years with HusqvarnaCare™ ) |
| Engine (Commercial Use) | 1 Year (90 Days Hire/Rental) |




